|
# | Six Sigma Tool Name ↑ | Acronym ↑ | Problem addressed ↑ | Problem type ↑ | Tool difficulty ↑ | Free 6in6 presentations | Six Sigma Tool Name ↑ |
---|---|---|---|---|---|---|---|
1 | 5 Whys / Root Cause Analysis | RCA | How to find a problem’s root cause? | Analyzing/Trending | easy to use | PPT PDF MP4 | 5 Whys / Root Cause Analysis |
2 | 5S Process of Lean | 5S | How to remove distracting clutter? | Changing/Implementing | easy to use | PPT PDF | 5S Process of Lean |
3 | 6 Thinking Hats | How to obtain multiple perspectives of an issue? | Evaluating/Selecting | obtain training | PPT PDF MP4 | 6 Thinking Hats | |
4 | 7 Wastes | How to determine what types of waste are present? | Analyzing/Trending | easy to use | PPT PDF | 7 Wastes | |
5 | 8D Problem Solving | 8D | How to solve a special cause problem? | Creating Ideas | easy to use | PPT PDF | 8D Problem Solving |
6 | 9 windows | How to improve a product or process? | Creating Ideas | use SME | PPT PDF | 9 windows | |
7 | A3 report | A3 | How to document a project? | Planning/Presenting | easy to use | PPT PDF | A3 report |
8 | Analytical Hierarchy Process | AHP | How to choose among multiple alternatives? | Analyzing/Trending | use SME | PPT PDF | Analytical Hierarchy Process |
9 | Balanced Scorecard | BSC | How to manage an organization's strategy? | Creating Ideas | use SME | PPT PDF | Balanced Scorecard |
10 | Benchmarking | How to achieve world class performance? | Analyzing/Trending | use SME | PPT PDF | Benchmarking | |
11 | Body Storming | How to improve thinking about a product or process? | Evaluating/Selecting | obtain training | PPT PDF | Body Storming | |
12 | Brainstorming | How to identify ideas to solve a problem? | Creating Ideas | easy to use | PPT PDF | Brainstorming | |
13 | Business diagnostic | BD | How to improve a product or process? | Creating Ideas | use SME | PPT PDF | Business diagnostic |
14 | Check Sheet | How to capture data for analysis? | Evaluating/Selecting | easy to use | PPT PDF | Check Sheet | |
15 | Competitive analysis | How to compare to the competition? | Analyzing/Trending | use SME | PPT PDF MP4 | Competitive analysis | |
16 | Constructive Cost Model | COCOMO | How to determine the effort to create software? | Analyzing/Trending | easy to use | PPT PDF | Constructive Cost Model |
17 | Control Chart | How to monitor defects? | Analyzing/Trending | obtain training | PPT PDF | Control Chart | |
18 | Cost as An Independent Variable | CAIV | How to identify best value? | Analyzing/Trending | easy to use | PPT PDF | Cost as An Independent Variable |
19 | Cost Benefit Analysis | CBA | How to financially evaluate a plan? | Evaluating/Selecting | obtain training | PPT PDF | Cost Benefit Analysis |
20 | Cost of Quality | COPQ | How to minimize the cost of quality? | Analyzing/Trending | obtain training | PPT PDF | Cost of Quality |
21 | Critical Chain Project Management | CCPM | How to shorten a project schedule? | Changing/Implementing | use SME | PPT PDF | Critical Chain Project Management |
22 | Critical Parameter Management | CPM | How to identify and manage critical to quality parameters? | Evaluating/Selecting | use SME | PPT PDF | Critical Parameter Management |
23 | Customer Segmentation | How to improve marketing and sales? | Analyzing/Trending | use SME | PPT PDF | Customer Segmentation | |
24 | Dashboard | How to monitor performance? | Analyzing/Trending | easy to use | PPT PDF | Dashboard | |
25 | Design for Manufacture and Assembly | DFMA | How to make products easy to construct? | Changing/Implementing | use SME | PPT PDF | Design for Manufacture and Assembly |
26 | Design for Six Sigma | DFSS | How to create a new process? | Changing/Implementing | use SME | PPT PDF | Design for Six Sigma |
27 | Design of Experiments | DOE | How to determine the factors controlling an output? | Analyzing/Trending | use SME | PPT PDF | Design of Experiments |
28 | Design Thinking | How to address an ill-defined problem? | Creating Ideas | use SME | PPT PDF | Design Thinking | |
29 | Design Verification Plan and Report | DVP & R | How to document a product's acceptability? | Planning/Presenting | obtain training | PPT PDF | Design Verification Plan and Report |
30 | Enterprise Architecture | How to fully describe a project? | Planning/Presenting | use SME | PPT PDF | Enterprise Architecture | |
31 | Failure Modes and Effects Analysis | FMEA | How to anticipate and mitigate potential problems? | Making Decisions | obtain training | PPT PDF | Failure Modes and Effects Analysis |
32 | Fault Tree Analysis | FTA | How to quantify a specific type of failure? | Analyzing/Trending | use SME | PPT PDF | Fault Tree Analysis |
33 | Fishbone Diagram / Cause-and-effect Diagram / Ishikawa Diagram | How to find a problem’s root cause? | Analyzing/Trending | easy to use | PPT PDF | Fishbone Diagram / Cause-and-effect Diagram / Ishikawa Diagram | |
34 | Force Field Analysis | FFA | How to implement a desired change? | Changing/Implementing | easy to use | PPT PDF | Force Field Analysis |
35 | Future Back | How to create a strategy? | Planning/Presenting | obtain training | PPT PDF | Future Back | |
36 | Gage Repeatability & Reproducibility | Gage R&R | How to assess a measurement system? | Analyzing/Trending | use SME | PPT PDF | Gage Repeatability & Reproducibility |
37 | Gap Analysis | How to determine needed improvements? | Analyzing/Trending | obtain training | PPT PDF | Gap Analysis | |
38 | Getting Things Done | GTD | How to manage day-to-day activities? | Evaluating/Selecting | easy to use | PPT PDF | Getting Things Done |
39 | Hidden Factory | How to identify waste due to unnecessary work? | Analyzing/Trending | obtain training | PPT PDF | Hidden Factory | |
40 | Hoshin Planning | How to align employees with corporate goals? | Changing/Implementing | use SME | PPT PDF | Hoshin Planning | |
41 | Impact-Effort Matrix / PICK Chart | PICK | How to choose among multiple alternatives? | Making Decisions | easy to use | PPT PDF | Impact-Effort Matrix / PICK Chart |
42 | Individual Development Plan | IDP | How to encourage employee growth? | Planning/Presenting | obtain training | PPT PDF | Individual Development Plan |
43 | Integrated Definition Modeling | IDEF | How to graphically model a process? | Planning/Presenting | obtain training | PPT PDF | Integrated Definition Modeling |
44 | Interrelationship Diagram | How to determine the most important problem factors? | Evaluating/Selecting | easy to use | PPT PDF | Interrelationship Diagram | |
45 | Kaizen | How to improve a product or process? | Changing/Implementing | use SME | PPT PDF | Kaizen | |
46 | Kanban | How to manage a process workflow? | Analyzing/Trending | use SME | PPT PDF | Kanban | |
47 | Key Performance Indicators | KPI | How to assess performance? | Evaluating/Selecting | obtain training | PPT PDF | Key Performance Indicators |
48 | Mind Maps | How to add detail to a concept? | Planning/Presenting | easy to use | PPT PDF | Mind Maps | |
49 | Mistake Proofing (Poka-Yoke) | How to mitigate potential mistakes? | Creating Ideas | easy to use | PPT PDF | Mistake Proofing (Poka-Yoke) | |
50 | Nominal Group Technique / Multivoting | NGT | How to crowd source a response to options? | Making Decisions | easy to use | PPT PDF | Nominal Group Technique / Multivoting |
51 | PEST Analysis | PEST | How to use external factors to update business strategy? | Evaluating/Selecting | obtain training | PPT PDF | PEST Analysis |
52 | Process Capability | Cp & Cpk | How to statistically assess a process? | Analyzing/Trending | use SME | PPT PDF | Process Capability |
53 | Process Decision Program Chart | PDPC | How to anticipate and mitigate potential problems? | Planning/Presenting | easy to use | PPT PDF | Process Decision Program Chart |
54 | Project Charter | How to create a project charter? | Planning/Presenting | easy to use | PPT PDF | Project Charter | |
55 | Pugh Matrix | How to choose among multiple alternatives? | Making Decisions | obtain training | PPT PDF | Pugh Matrix | |
56 | Quality Functional Deployment | QFD | How to select hows to meet a want? | Evaluating/Selecting | obtain training | PPT PDF | Quality Functional Deployment |
57 | Responsible - Accountable - Support - Consulted - Informed | RASCI | How to represent task roles? | Changing/Implementing | easy to use | PPT PDF | Responsible - Accountable - Support - Consulted - Informed |
58 | Reverse Brainstorming | How to identify ideas to solve a problem? | Creating Ideas | easy to use | PPT PDF | Reverse Brainstorming | |
59 | Reverse Planning | How to create a plan to reach a goal? | Planning/Presenting | obtain training | PPT PDF | Reverse Planning | |
60 | Risk Assessment and Management | How to address project risk? | Making Decisions | easy to use | PPT PDF | Risk Assessment and Management | |
61 | SCAMPER | SCAMPER | How to create an improved product or process? | Creating Ideas | easy to use | PPT PDF | SCAMPER |
62 | SPACER | SPACER | How to run a meeting? | Planning/Presenting | easy to use | PPT PDF | SPACER |
63 | Stakeholder Analysis | How to obtain stakeholder alignment? | Planning/Presenting | obtain training | PPT PDF | Stakeholder Analysis | |
64 | Starbursting | How to create brainstorming questions? | Creating Ideas | easy to use | PPT PDF | Starbursting | |
65 | Statistical Process Control | SPC | How to ensure process quality? | Analyzing/Trending | use SME | PPT PDF | Statistical Process Control |
66 | Strengths - Weaknesses - Opportunities - Threats | SWOT | How to assess a project or organization? | Planning/Presenting | easy to use | PPT PDF | Strengths - Weaknesses - Opportunities - Threats |
67 | Supplier - Input - Proces - Output - Customer | SIPOC & IPO | How to explain a business process? | Planning/Presenting | obtain training | PPT PDF | Supplier - Input - Proces - Output - Customer |
68 | Survey | How to obtain knowledge from people? | Analyzing/Trending | easy to use | PPT PDF | Survey | |
69 | Theory of Constraints | ToC | How to identify and remove bottlenecks? | Evaluating/Selecting | use SME | PPT PDF | Theory of Constraints |
70 | Theory of Inventive Problem Solving | TRIZ | How to identify ideas to solve a problem? | Creating Ideas | use SME | PPT PDF | Theory of Inventive Problem Solving |
71 | Thumb Voting | How to quickly assess team alignment? | Making Decisions | easy to use | PPT PDF | Thumb Voting | |
72 | Times: cycle, lead, takt | How to determine if a process is fast enough? | Analyzing/Trending | easy to use | PPT PDF | Times: cycle, lead, takt | |
73 | Value Chain Analysis | VCA | How to identify customer care-abouts? | Evaluating/Selecting | use SME | PPT PDF | Value Chain Analysis |
74 | Value Stream Mapping | VSM | How to add value for your customers? | Evaluating/Selecting | use SME | PPT PDF | Value Stream Mapping |
75 | Voice of the Customer | VOC | How to delight a customer? | Creating Ideas | obtain training | PPT PDF | Voice of the Customer |
6in6 Motivation | While "Six Sigma" means different things to different people, everyone agrees that there are many useful Six Sigma tools; each is also a useful business tool. Knowing which tools are available, what they do, and how to use them is needed to be a successful Six Sigma or Lean Six Sigma practitioner. |
6in6 Description | The "Six Sigma in Six Minutes" (6in6) concept is that basic understanding of a Six Sigma tool's capabilities can be described in 6 minutes, using only two PowerPoint slides. The first slide shows the concept and the second slide gives an example. Each 6in6 presentation is designed to deliver basic familiarity with a tool; enough information to determine if a tool might be useful for a specific purpose. |
6in6 Vision | Encourage use of Six Sigma tools. |
6in6 Mission | Distribute free Six Sigma tool information. |
6in6 Goal | Illustrate common Six Sigma tools using the "Six Sigma in Six Minutes" (6in6) paradigm. |
6in6 Success | If someone obtains a basic idea of what a specific Six Sigma tool does, from a 6in6 presentation, then we have success! |
Why | To spread the joy of Six Sigma 😊 |
The types and difficulties of the presentations are distributed as follows:
Site last updated November 2024